foodstesco@gmail.com |
View Primary Number |
Leading Manufacturers, Exporters, Wholesaler and Retailer of Brown Raisins, Dried Raisins, Fresh Raisins, Natural Raisins, Organic Raisins and Pure Raisins from Mumbai.
Business Type | Manufacturer, Exporter, Supplier |
Cultivation Type | Organic |
Color | Brown |
Taste | Sweet |
Calcium | 2% |
Iron | 6% |
Sugar | 29g |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Packing Size | 5 Kg,10 Kg,15 Kg,etc. |
Total Fat | 0.5 G |
Total Carbohydrate | 79 G |
Protein | 3.1 G |
Fiber | 6% |
Calcium | 2% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Color | Black |
Packaging Type | Vacuum Bag |
Cultivation Type | Organic |
Taste | Sweet |
Features | Sweet, Natural, Healthy |
Potassium | 749 mg |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Packaging Type | Vacuum Bag |
Packing Size | 50 Kg |
Total Carbohydrate | 26% |
Dietary Fiber | 14% |
Potassium | 21% |
Vitamin C | 3% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Packing Size | 5 Kg,10 Kg,15 Kg,etc. |
Shelf Life | 12 Months |
Pack Type | Packet |
Energy | 299 Cal/100g |
Protein | 6% |
Total Carbohydrate | 26% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Cultivation Type | Organic |
Storage Condition | Cool And Dry Place |
Shelf Life | 1 Year |
Packing Size | 50 Kg |
Packaging Type | Box/Packet |
Specialty | No Added Colours and Artificial Flavours |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.